| Parameter Name | Technical Specifications (ZB800M) | |
|---|---|---|
| Model | ZB800M | |
| Packing film | Max film bag roll diameter | φ600 mm |
| Bag roll core diameter | φ76-78mm | |
| Applied film thickness | 0.03mm—0.06mm | |
| Applied film material | PE double side heating film (Recommend) and different hot-sealing film | |
| Speed | Design speed | 70 packs/min |
| Production speed (cotton towel) | 40-55 packs/min (varied according to different spec) | |
| Power Rate | Motor power rate | 11 Kw |
| Main motor heating rate | 3.0Kw | |
| Packing Size | Length (L) | 100mm-200mm (can pack 230mm length after modification) |
| Width (W) | 70 mm -110 mm | |
| Height (H) | 20mm -80 mm | |
| Machine weight | 3000KG | |
| Packing qualified product rate | ≥98% | |
| Outer dimension | 7000mm * 1000mm * 2200mm | |
| Power type | 380V (if different, please specify) | |
| Compressed air quantity | 6kg/cm2 0.45m3/min | |
| Machine noise | ≤75(dB) | |
Adopt 9-axis Mitsubishi J4 series servo independent drive, fast response speed and precise action. The control system is equipped with Mitsubishi Q series PLC, motion CPU and Mitsubishi J4 high-resolution servo, ensuring stable high-speed running performance.
Equipped with bag opening detection; if the bag opening is unsuccessful, it will prevent pushing the material. In addition, the material detection function ensures that when no material is present, no bag is drawn out, and the machine automatically halts after running dry for a set duration.
Utilizes an Omron temperature high-end control system for heating tube regulation, keeping the stability deviation within ±1°C. This ensures that every bag is cleanly sealed and made successfully, even when operating at maximum speed.