| Main Technical Parameters | |||
|---|---|---|---|
| Model | KD-260B | KD-350B | KD-450B |
| Bag length | 60-200mm | 60-250mm | 60-300mm |
| Package width | 25-100mm | 50-150mm | 50-200mm |
| Packing height | 5-45mm | 5-50mm | 10-80mm |
| Intensity of sealing (N/mm) | >15N mm² | >15N mm² | >15N mm² |
| Packaging speed | 40-250pack/min | 40-250pack/min | 40-250pack/min |
| Total power | 220V, 50Hz, 2.4Kw | 220V, 50Hz, 2.7Kw | 220V, 50Hz, 2.7Kw |
| Overall dimensions | 4100×950×1500mm | 4100×1000×1500mm | 4100×1050×1500mm |
| Weight | 550kg | 600kg | 680kg |
| Max. film width | 260mm | 350mm | 450mm |
| Max. Packaging capacity | 20-250piece/min | 20-220piece/min | 20-200 piece/min |
| Suitable for film thickness | 0.03-0.06mm | 0.03-0.06mm | 0.03-0.06mm |
It adopts imported electrical appliance, touch man-machine interface for convenient parameter setting. Self-checking function allows trouble to be read easily. All control operates via software, providing convenience for function adjustment and technical upgrading.
High sensor photoelectric color chart tracking makes the cutting position more correct.
Position stop function: no adhesive sticking and no waste of membrane.
Clean rotation system, reliable operation, and convenient maintenance. Featuring third-generation double frequency control, the bag can be set and cut directly without adjusting air or changing film color code tracking. Reaches the designated position in one pace, saving time and film.
Suitable for packaging all kinds of regular solid objects, such as biscuits, bread, instant wheaten food, moon cakes, candy, and more.
Perfect for packaging medicines, daily necessities, metal parts, paper cartons, trays, and other solid objects with regular shapes.
According to product customization. Free proofing is available, welcome to cooperate.