Full automatic shrink packaging machine can not only be solely used, but used simultaneously with other equipment to form packaging production line. It can automatically array, aggregate and align PET beverage bottle or other similar articles, then package it with shrinking film, finally produce finished products after shrinking by heating, cooling and forming. The packaged product is firmly bound with excellent appearance, which can be opened conveniently. Therefore, it is widely used in industries such as foodstuff, medicine, chemical and other light industrial products.
| No. | Items | Parameters |
|---|---|---|
| 1 | Maximum package size | 400 × 300 × 400 (height) mm |
| 2 | Largest Bottle diameter | 450 × 300 × 400 (height) |
| 3 | Length of heat-sealing knife | 700mm |
| 4 | Shrinkage temperature | 130 - 260 °C |
| 5 | Contraction time | 0 - 6s |
| 6 | Heat sealing and cutting temperature | 150 - 200 °C |
| 7 | Maximum production speed | 600 BPS/h |
| 8 | Number of bottles per package (round or square) | Various combinations based on dimensions below |
| 9 | 4 columns 4 x 6, 4 x 5 applicable bottle size | 4 x 4 Ø 40 - Ø 70 mm |
| 10 | 3 columns 3 x 3 applicable bottle size | 3 x 4 Ø 70 - Ø 98 mm |
| 11 | 2 columns 2 x 3 bottle diameter | 2 x 4 Ø 98 - Ø 140 mm |
| 12 | 1 column 1 x 2 x 1 applicable bottle diameter | 1 x Ø 140 - Ø 300 mm |
| No. | Item | Technical data |
|---|---|---|
| 1 | Import Power | 25KW |
| 2 | Import Voltage | 3 Phase, 380/220 VAC |
| 3 | Working air pressure | 0.6Mpa |
| 4 | Matching air compressor requirements | Discharge pressure: 0.8Mpa; Flow rate: 0.25m³/min |
| 5 | Capacity (production speed) | 0-12 bags per minutes |
| 6 | Outline dimension of the equipment | L5970 * W3510 * H1940mm |
| 7 | The largest dimension of the wrap-page | L600 * W400 * H350mm |
| 8 | The highest temperature of the heat shrink furnace | 160-260 °C (Adjustable freely) |
| 9 | Conveyor Height | 950mm ± 50mm |
| 10 | Length of feed conveyor | 2750mm |
| 11 | Actual power consumption | 15Kw/hour |
| 12 | Equipment weight | 1.6T |
| 13 | Film material | PE, PP, PVC, OPF film, Thickness: 0.03mm-0.15mm, Width: 200mm-600mm |
We are a professional manufacturer consisting of research, design, production, and marketing. We specialize in beverage packaging production lines and packaging materials. Since our establishment, we rely on the philosophy of "Faith, Steadiness, and Pursuit of Excellence." We insist on realistic policies and offer perfect services to our customers. We design and update our machine quality based on the end-user's actual needs, helping our customers save labor costs and enhance their market competitiveness.
With advanced technology and precision processing equipment, we have earned the trust of customers worldwide through machine quality and reliability. We welcome customers from all over the world to visit our manufacturing facilities. Thank you for your trust, and we look forward to mutual cooperation and shared success.