1 / 5
| Type | Filling Machine |
| Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company |
| After Warranty Service | Video technical support, Online support, Spare parts |
| Local Service Location | Egypt, Canada, United States, Germany, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Kenya, Colombia, Romania, South Africa |
| Showroom Location | India |
| Condition | New |
| Application | Food, Commodity, Chemical, Machinery & Hardware, MEDICAL |
| Packaging Type | CANS, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, Capsule |
| Packaging Material | Plastic, Paper, metal, Glass, Wood |
| Automatic Grade | Semi-automatic |
| Driven Type | Pneumatic |
| Voltage | 220V/50HZ, 110V/60HZ |
| Place of Origin | China, Jiangsu |
| Dimension (L*W*H) | 1060*280*430 mm |
| Weight | 26KG |
| Certification | CE |
| Warranty | 1 Year (Online support, Video technical support, Free spare parts) |
| Key Selling Points | High Productivity |
| Machinery Capacity | 4000BPH |
| Filling Material | Beer, Other, Milk, Water, Oil, Juice, Powder, paste liquid |
| Filling Accuracy | 99% |
| Marketing Type | Hot Product 2021 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of Core Components | 1 Year (Motor, Pressure vessel, Engine) |
| Name | liquid piston filling machine |
| Filling Volume | 25-250ML, 50-500ML, 100-1000ML, 250-2500ML |
| Packing Speed | 5-25 bottles/min |
| Function | paste liquid filling |









